1. Current
water parameter.
2. Maintenance
schedule
3. Operating
cost.
4. Source
water parameter.
1. Current water
parameter
Date : 18 October, 1998
| Items | Value | Tester |
| Salinity (Note #4) | 1.022 | Aquarium System SeaTest |
| pH (3:00am/6:00pm) | 8.03/8.22 (see Note #5) | PinPoint pH meter |
| pH (Ca Reactor) | Suspended | Saga pH Controller |
| dKH | 10dKH | Dupla |
| Calcium Ion (Tank) | 415ppm | Dupla |
| Calcium Ion (Ca Reactor) | Suspended | Red Sea |
| ORP (Morning/Evening) | 310mV/330mV | PinPoint ORP meter |
| Nitrite (NO2) | Undetectable | Tetra |
| Nitrate (NO3) | 12.5ppm | Tetra |
| PO4 (Note #2) | Undetectable (Under 0.015ppm) | Salifert |
| Temperature (Note #3) | 26.4C to 27C | Nisson Digital Thermometer |
| Daily use additives | Dosage |
| Thiel Aqua Tech Vital Gold | 6ml daily |
| Thiel Aqua Tech Iodine | 6 drops daily (see Note #1) |
| Thiel Aqua Tech Strontium KSM | 4ml daily |
| Kent Calcium CB Part A & B | 15ml daily each |
| Other Maintenance Procedure | |
| Sera Granumarin food for fishes | Small amount every other day |
| Water Change (Reef Crystal + Duplagan M) | 20% Since 1-April-98 |
| Clean Gravel | Never |
| Clean Protein Skimmer | Bi-Weekly |
| Clean Filters | Since 12-Aug-97 |
| Check Hose connection | Weekly |
| Clean & Calibrate Probes | Since 15-October-98 |
| Clean Glass | Every week |
| Change Active Carbon | Since 1-September-98 |
| Refill DI water | By top off refill system |
3. Monthly Cost
for Maintenance
| Additives | HK$ 28 |
| Foods | HK$ 10 |
| Salt for water change | HK$ 25 |
| DI water (Tap water purifier) for water change & refill | HK$ 49 |
| Active Carbon | HK$ 20 |
| Electricity Bill | HK$200 (I guess) |
|
Total
|
HK$381 |
4. Source water
parameter
Water sample was taken at Hong Kong Fanling
Centre.
| Tap water | Output for Tap Water Purifer (after 180L usage) | |
| Nitrate (Dupla) | 5ppm | Under 0.2ppm |
| PO4- (Salifert) | 0ppm | 0ppm |
| dKH (Dupla) | 2dKH | Under 1dKH |
Note:-
#1. 10-Oct-97,
I have changed the dosing schedule of Iodine from weekly to daily for my
65G tank, I found that Iodine used up rapidly especially you have a powerful
protein skimmer, when new fishes are not ready to absorb Iodine from their
food they will sick or dead within several days (I lost over 10 small fishes
in this situation but lack of Iodine may not the only cause of this problem).
Iodine is insufficient in normal Trace Elements supplement, extra Iodine
supplement is need.
#2. 18-Oct-97,
I try to lower down the PO4 level to under 0.03 ppm by using PO4 minus,
it works like AZ-NO3 need works together with a protein skimmer, I dose
5ml/day, any result I will put here again. Detail of PO4 minus you can
found at Marine Monsters (http://marine-monsters.com).
After four dosage of PO4 minus, the PO4 level reach to undetectable level, no color produced in the testing. I will keep monitoring to see when will it back to 0.05ppm.
#4. This SeaTest has a reading 1.018 for the water sample from Hong Kong Clear Water Bay.
#5. Ottavi hydro-vital
pH stabilizer is in use, before using this pH stabilizer the pH is very
low, no matter how much buffer is added, the pH range return to 7.8-8.15
very soon and the extra buffer caused deep falling of Calcium.